Pricing that grows with your shop
No hidden fees. No per-transaction cuts. Cancel anytime.
Home FFL only
Homestead
Home-based FFL only · 1 user
$30/mo
For home-based FFLs
- FastBound e-bound book & 4473
- Auto multiple sale detection
- State compliance rules engine
- Internal firearms audit & chain of custody
- Serialized & non-serialized inventory
- Basic POS checkout
- Customer profiles & want list auto-match
- Customizable dashboard
Forge
1 location · up to 5 users
$130/mo
The essential gun shop platform
- Everything in Homestead
- Offline POS + split-screen trade-ins
- Layaway, gift cards & consignment
- Two-way SMS & customer 360 view
- Loyalty points & post-sale automation
- Compliance health score
- NFA lifecycle, anomaly detection
- AI chat assistant for staff
- Distributor price comparison
Most Popular
Max
1 location · up to 15 users
$250/mo
The complete ArmoryOS platform
- Everything in Forge
- Full gunsmith suite — Kanban, labor timers, Cerakote
- AI inventory concierge & smart pricing
- Dead stock ID, demand forecasting, reorder alerts
- Bin location management
- Digital agreements & e-signature
- Role-based access (6 roles)
- Dedicated onboarding + SLA
Enterprise
Multiple locations · Unlimited users
Contact us
For multi-location operations
- Everything in Max
- Multi-location inventory & bound book
- Inter-store transfer management
- Open API & custom integrations
- Multi-location management
- White-glove data migration
- SLA-backed support
Range Add-on+$50/mo
Add range management to any plan — lane booking, class & event scheduling, rental maintenance, membership tiers, and instructor assignment.
Beta pricing · Final pricing may change before general availability
Full feature comparison
Every capability, every tier — no surprises.
| Feature | Homestead $30/mo | Forge $130/mo | Max $250/mo | Enterprise Custom/mo | Range +$50/mo | Add-on +$10/mo |
|---|---|---|---|---|---|---|
| POS & Sales | ||||||
| Basic POS checkout | ||||||
| Tax-exempt sale handling | ||||||
| Offline POS mode | ||||||
| Split-screen trade-in POS | ||||||
| Layaway with SMS reminders | ||||||
| Gift card & store credit | ||||||
| Consignment management | ||||||
| Negotiation mode | ||||||
| Quick-tap employee PIN switching | ||||||
| Quotes & estimates | ||||||
| Rental firearm tracking | Range | |||||
| Multi-register / lane support | $10 | |||||
| Compliance | ||||||
| FastBound e-bound book | ||||||
| 4473 workflow & disposition | ||||||
| Auto multiple sale detection (3310.4) | ||||||
| State compliance rules engine | ||||||
| Internal firearms audit | ||||||
| Chain of custody timeline | ||||||
| Disposition reason tracking | ||||||
| Compliance health score | $10 | |||||
| NFA item lifecycle tracker | $10 | |||||
| Theft/loss rapid reporting (3310.11) | $10 | |||||
| Anomaly detection | $10 | |||||
| Customer prohibition screening | $10 | |||||
| Multi-location bound book | ||||||
| Gunsmith | ||||||
| Work order system | $10 | |||||
| Kanban board + SLA timers | $10 | |||||
| Labor timers with cost rollup | $10 | |||||
| Cerakote recipe management | $10 | |||||
| Automated customer SMS/email | $10 | |||||
| Before/after photo docs | $10 | |||||
| Parts & materials sub-inventory | $10 | |||||
| Scheduling & capacity planning | $10 | |||||
| Performance dashboard | $10 | |||||
| Work order Gantt view | $10 | |||||
| AI | ||||||
| AI chat assistant for staff | $10 | |||||
| AI inventory concierge | $10 | |||||
| Smart used gun pricing | $10 | |||||
| AI-assisted 4473 error prevention | $10 | |||||
| Predictive reorder alerts (ML) | $10 | |||||
| Dead stock identifier | $10 | |||||
| Demand forecasting (30/60/90d) | $10 | |||||
| Natural language report builder | $10 | |||||
| Competitive price monitoring | $10 | |||||
| Inventory | ||||||
| Serialized firearm inventory | ||||||
| Non-serialized inventory | ||||||
| Barcode scanner | ||||||
| Distributor price comparison | $10 | |||||
| Firearm photo capture | $10 | |||||
| Bin location management | $10 | |||||
| Automated low-stock PO drafts | $10 | |||||
| MAP price enforcement | $10 | |||||
| Ammo by lot number | $10 | |||||
| Serialized accessory tracking | $10 | |||||
| Multi-location inventory | ||||||
| Inter-store transfer | ||||||
| Customer | ||||||
| Customer profiles & history | ||||||
| Want list with auto-match | ||||||
| Two-way SMS | $10 | |||||
| Customer 360 view | $10 | |||||
| Loyalty points & tiers | $10 | |||||
| Post-sale follow-up automation | $10 | |||||
| Referral tracking | $10 | |||||
| Self-service check-in kiosk | Range | $10 | ||||
| Range | ||||||
| Range lane booking | Range | |||||
| Rental maintenance auto-gen | Range | |||||
| Membership pricing tiers | Range | |||||
| Class & event scheduling | Range | $10 | ||||
| Instructor assignment | Range | $10 | ||||
| Platform | ||||||
| Customizable dashboard | ||||||
| End-of-day reconciliation | ||||||
| Two-factor authentication | ||||||
| Append-only audit log | ||||||
| Data import center | ||||||
| Backup management | ||||||
| IP allowlist | ||||||
| Tenant app marketplace | $10 | |||||
| Role-based access (6 roles) | $10 | |||||
| Digital agreements & e-signature | $10 | |||||
| Dedicated onboarding + SLA | Range | |||||
| Custom integrations | Range | |||||
| Open API | ||||||
| Multi-location management | ||||||
Included in plan Not includedRangeRange add-on (+$50/mo)$10Individual add-on (+$10/mo each)